| Year | 
			Approved Intake | 
			  | 
		
		
			| UG | 
			PG | 
			  | 
		
		
			| EEE | 
			ECE | 
			CSE | 
			IT | 
			ME | 
			PEC | 
			VLSI | 
			CSSE | 
			NE | 
			RAI | 
		
		
			| 2025-26 | 
			60 | 
			60 | 
			60 | 
			60 | 
			60 | 
			18 | 
			18 | 
			18 | 
			18 | 
			30 | 
		
		
			| 2024-25 | 
			60 | 
			60 | 
			60 | 
			60 | 
			60 | 
			18 | 
			18 | 
			18 | 
			18 | 
			- | 
		
		
			| 2023-24 | 
			60 | 
			60 | 
			60 | 
			60 | 
			60 | 
			18 | 
			18 | 
			18 | 
			18 | 
			- | 
		
		
			| 2022-23 | 
			60 | 
			60 | 
			60 | 
			60 | 
			60 | 
			18 | 
			18 | 
			18 | 
			18 | 
			- | 
		
		
			| 2021-22 | 
			60 | 
			60 | 
			60 | 
			60 | 
			60 | 
			18 | 
			18 | 
			18 | 
			18 | 
			  | 
		
		
			| 2020-21 | 
			60 | 
			60 | 
			60 | 
			60 | 
			60 | 
			18 | 
			18 | 
			18 | 
			18 | 
			  | 
		
		
			| 2019-20 | 
			60 | 
			60 | 
			60 | 
			60 | 
			60 | 
			18 | 
			18 | 
			18 | 
			18 | 
			  | 
		
		
			| 2018-19 | 
			60 | 
			60 | 
			60 | 
			60 | 
			60 | 
			18 | 
			18 | 
			18 | 
			18 | 
			  | 
		
		
			| 2017-18 | 
			60 | 
			60 | 
			60 | 
			60 | 
			60 | 
			18 | 
			18 | 
			18 | 
			18 | 
			  | 
		
		
			| 2016-17 | 
			60 | 
			60 | 
			60 | 
			60 | 
			60 | 
			18 | 
			18 | 
			18 | 
			18 | 
			  | 
		
		
			| 2015-16 | 
			60 | 
			60 | 
			60 | 
			60 | 
			60 | 
			18 | 
			18 | 
			18 | 
			18 | 
			  | 
		
		
			| 2014-15 | 
			60 | 
			60 | 
			60 | 
			60 | 
			60 | 
			18 | 
			18 | 
			18 | 
			18 | 
			  | 
		
		
			| 2013-14 | 
			60 | 
			60 | 
			60 | 
			60 | 
			60 | 
			18 | 
			18 | 
			18 | 
			18 | 
			  | 
		
		
			| 2012-13 | 
			60 | 
			60 | 
			60 | 
			60 | 
			60 | 
			18 | 
			18 | 
			18 | 
			– | 
			  | 
		
		
			| 2011-12 | 
			60 | 
			60 | 
			60 | 
			60 | 
			– | 
			18 | 
			– | 
			18 | 
			– | 
			  | 
		
	
 
AICTE Extension of Approval Report 2025-26 